<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Car Insurance Rep</title>
	<link>http://www.kellerblog.com/car-insurance/</link>
	<description>Entrepreneurship and Business Management</description>
	<pubDate>Fri, 21 Nov 2008 13:35:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Car Insurance Rep by: Administrator</title>
		<link>http://www.kellerblog.com/car-insurance/#comment-2934</link>
		<pubDate>Sun, 17 Jun 2007 23:41:30 +0000</pubDate>
		<guid>http://www.kellerblog.com/car-insurance/#comment-2934</guid>
					<description>Hmmm... I like what you're trying to accomplish with your website. I hope the adoption rate comes quickly to really create an accurate picture of which companies are the best.</description>
		<content:encoded><![CDATA[	<p>Hmmm&#8230; I like what you&#8217;re trying to accomplish with your website. I hope the adoption rate comes quickly to really create an accurate picture of which companies are the best.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Car Insurance Rep by: Auto Insurance Reviews</title>
		<link>http://www.kellerblog.com/car-insurance/#comment-2857</link>
		<pubDate>Wed, 13 Jun 2007 23:32:40 +0000</pubDate>
		<guid>http://www.kellerblog.com/car-insurance/#comment-2857</guid>
					<description>I think that mostly you get what you pay for.  I think Nationwide is probably the cheapest for insurance, but they seem to have lower pay outs on claims as well.  At least that's my experience.</description>
		<content:encoded><![CDATA[	<p>I think that mostly you get what you pay for.  I think Nationwide is probably the cheapest for insurance, but they seem to have lower pay outs on claims as well.  At least that&#8217;s my experience.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
